
Energy Fruits & Greens (Passion Orange Guava) x1 Sobre 11.72 g - NutriDyn
Marca: NutriDyn · Categoría: Verdes y Superalimentos
Precio: RD$219.00 · Disponible
El sobre individual de Energy Fruits & Greens de NutriDyn, sabor maracuyá, naranja y guayaba, es la versión de un solo servicio del polvo de frutas y verdes con cafeína de la marca, práctico para llevar al trabajo, al gimnasio o de viaje. Concentra extractos de frutas, vegetales, fibra, enzimas y probióticos en una porción que se mezcla en agua, con un toque de cafeína de té verde para la energía de la mañana o de media tarde sin recurrir al café.
Cada sobre de 11.72 g aporta 2.86 g de la mezcla antioxidante SuperFruitox, 2.4 g de enzimas digestivas y probióticos, 2.03 g de antioxidantes vegetales y 1.73 g de fibra, más 750 mg de gotu kola, 80 mg de cafeína de extracto de té verde, 60 mg de ginkgo biloba y 99 mg de vitamina C, en 45 calorías y 10 g de carbohidratos, endulzado con estevia y fruta del monje. Es la misma fórmula del envase grande. Por la cafeína, evítalo por la noche; si estás embarazada o tomas medicación, consúltalo con tu profesional.
Tamaño de porción: 1 Packet (11.72 g) · Porciones por envase: 1
| Ingrediente | Cantidad | %VD |
|---|---|---|
| Calories | 45 kcal | † |
| Total Carbohydrate | 10 g | 4% |
| Dietary Fiber | 2 g | 7% |
| Sugars | 2 g | † |
| Protein | <1 g | † |
| Vitamin C (as ascorbic acid) | 99 mg | 110% |
| Iron | 6.17 mg | 34% |
| Sodium | 20 mg | 1% |
| SuperFruitox Antioxidant Blend | 2.86 g | † [BLEND] |
| Raspberry Fruit Extract | † | |
| Black Raspberry Fruit Powder | † | |
| Blackberry Fruit Powder | † | |
| Papaya Fruit Powder | † | |
| Plum Fruit Powder | † | |
| Strawberry Fruit Powder | † | |
| Cranberry Fruit Powder | † | |
| Kiwi Fruit Powder | † | |
| Watermelon Fruit Powder | † | |
| Pomegranate Fruit Extract | † | |
| Quercetin Dihydrate | † | |
| Grape Seed Extract | † | |
| Blueberry Leaf Extract | † | |
| Acerola Berry Powder | † | |
| Bilberry Fruit Extract | † | |
| Black Cherry Fruit Extract | † | |
| Organic Acai Berry Powder | † | |
| Organic Pomegranate Fruit Powder | † | |
| Organic Raspberry Fruit Powder | † | |
| Bromelain | † | |
| Organic Bilberry Fruit Powder | † | |
| Organic Blueberry Fruit Powder | † | |
| Lycium (Goji) Berry Powder | † | |
| Mangosteen Fruit Powder | † | |
| Noni Fruit Powder | † | |
| Digestive Enzyme and Probiotic Blend | 2.4 g | † [BLEND] |
| Fructooligosaccharides | † | |
| Lactobacillus acidophilus | † | |
| Protease | † | |
| Amylase | † | |
| Lipase | † | |
| Cellulase | † | |
| Lactase | † | |
| Papain | † | |
| Lactobacillus casei | † | |
| Lactobacillus rhamnosus | † | |
| Bifidobacterium breve | † | |
| Vegetable Antioxidant Blend | 2.03 g | † [BLEND] |
| Carrot Root Powder | † | |
| Beet Root Powder | † | |
| Radish Root Powder | † | |
| Purple Cabbage Leaf Powder | † | |
| Japanese Knotweed Root Extract | † | |
| Green Tea Leaf Extract | † | |
| Ginger Root Powder | † | |
| Turmeric Root Extract | † | |
| Kale Leaf Powder | † | |
| Kelp Powder | † | |
| Chlorella Cracked Cell Wall Powder | † | |
| Alfalfa Herb Powder | † | |
| Spirulina Powder | † | |
| Broccoli Head Powder | † | |
| Fiber Blend | 1.73 g | † [BLEND] |
| Oat Bran Powder | † | |
| Apple Fruit Powder | † | |
| Aloe Vera Leaf Powder | † | |
| Prune Fruit Extract | † | |
| Gotu Kola Powder (stem and leaf) | 750 mg | † |
| Caffeine (from green tea leaf extract) | 80 mg | † |
| Ginkgo Biloba Powder (leaf) | 60 mg | † |
Otros ingredientes: Natural Flavors, Citric Acid, Stevia Leaf Extract, Luo Han Guo Fruit (Monk Fruit) Extract.
Advertencias: Caution: If you are pregnant, nursing, or taking medication, consult your healthcare practitioner before use.
Consultar disponibilidad y pedir por WhatsApp (809-227-3223)
Frutas y verdes en polvo disponible en Nutracéutica, Santo Domingo. Envíos a todo el país.