
Marca: NutriDyn · Categoría: Sin categoría
Precio: RD$3,483.01 · Disponible
Fruits & Greens sabor mora-tangerina, superfood con concentrados de frutas, vegetales, antioxidantes, y fitonutrientes. Proporciona nutrición de alimentos enteros en polvo conveniente. Para quienes no consumen suficientes frutas y verduras.
Tamaño de porción: 1 Scoop (8.33 g) · Porciones por envase: ~30
| Ingrediente | Cantidad | %VD |
|---|---|---|
| Calories | 35 cal | † |
| Total Carbohydrate | 9 g | 3% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | <1 g | 3% |
| Sugars | 3 g | † |
| Vitamin C | 99 mg | 110% |
| Iron | 0.43 mg | 2% |
| Sodium | 50 mg | 2% |
| SuperFruitox Antioxidant Blend ([BLEND]) | 2.92 g | † |
| Grape Seed Extract | †% | |
| Grape Skin Extract | †% | |
| Pomegranate Fruit Extract | †% | |
| Cranberry Fruit | †% | |
| Blueberry Fruit | †% | |
| Strawberry Fruit | †% | |
| Raspberry Fruit | †% | |
| Bilberry Fruit Extract | †% | |
| Sweet Cherry Fruit | †% | |
| Elderberry Fruit Extract | †% | |
| Acerola Fruit Extract | †% | |
| Acai Berry Fruit Extract | †% | |
| Mangosteen Fruit Extract | †% | |
| Black Currant Fruit Extract | †% | |
| Maqui Berry Fruit Extract | †% | |
| Digestive Enzyme and Probiotic Blend ([BLEND]) | 2.4 g | † |
| Chicory Root Extract (FOS) | †% | |
| Enzyme Blend | †% | |
| Lactobacillus acidophilus (2.5 Billion CFU) | †% | |
| Bifidobacterium bifidum (2.5 Billion CFU) | †% | |
| Vegetable Antioxidant Blend ([BLEND]) | 2.03 g | † |
| Beet Root | †% | |
| Tomato Fruit | †% | |
| Carrot Root | †% | |
| Spinach Leaf | †% | |
| Broccoli Floret and Stem | †% | |
| Kale Leaf | †% | |
| Brussels Sprout | †% | |
| Onion Bulb | †% | |
| Fiber Blend ([BLEND]) | 1.73 g | † |
| Apple Fiber | †% | |
| Organic Flax Seed Powder | †% |
Otros ingredientes: Luo Han Guo Fruit (Monk Fruit) Extract, Natural Flavors, Citric Acid
Consultar disponibilidad y pedir por WhatsApp (809-227-3223)